• Automotive 0.9W Positive Temperature Coefficient Fuse
  • Automotive 0.9W Positive Temperature Coefficient Fuse
  • Automotive 0.9W Positive Temperature Coefficient Fuse
  • Automotive 0.9W Positive Temperature Coefficient Fuse
Automotive 0.9W Positive Temperature Coefficient Fuse

Automotive 0.9W Positive Temperature Coefficient Fuse

Product Details:

Certification: UL,CSA,TUV,SGS
Model Number: TRC075

Payment & Shipping Terms:

Minimum Order Quantity: 1000 Pieces
Price: 0.03 to 0.05 USD Per Pieces
Packaging Details: Bulk,1000pcs per polybag
Delivery Time: 10 Workdays
Payment Terms: T/T
Supply Ability: 10,000,000 Pieces Per Month
Get Best Price Contact Now

Detail Information

Product Name: PPTC Thermistor Radial PTC Resettable Fuse Hold Current: 0.75A
Rated Voltage: 60V/72V Trip Current: 1.50A
Max Current: 40A Max Trip Time: 6.3 Sec
Power: 0.9W Flame Retardant Epoxy Polymer Insulating Material: UL 94V-0
High Light:

0.9W positive temperature coefficient fuse

,

0.75A positive temperature coefficient fuse

,

0.9W resettable automotive fuse

Product Description

Automotive 0.9W Positive Temperature Coefficient Fuse

 

Universal 60V 72V 0.75A PolyTron PPTC Thermistor Radial PTC Resettable Fuse TRC075 For Automotive Application

 

 

Application

 

• Medical equipment
• White goods
• Industrial power transmission
• Telecommunications
• Computers and peripherals
• Consumer and automotive electronics
• Rechargeable battery packs

• Automotive electronics

 

______________________________________________________________________________Epoxy Coated Photocell 11mm Diameter Photoresistor Light Sensor GM11528 With Light Resistance 10-20 KOhm Download________

 

 

Product features

 

• PolyTron™ radial leaded thru-hole PTC device

• Maximum 60 volts,even 72 volts 

• Current ratings from 0.05 to 5 amps

• Fast time-to-trip

• Low resistance

• Halogen free, Lead free, RoHS compliant

 

 

Dimension (mm)

 

Automotive 0.9W Positive Temperature Coefficient Fuse 1

P/N A B C D E Physical Characteristics
Max. Max. Typ. Min. Max. Style Lead Φ mm Material
TRC005 7.4 12.7 5.1 7.6 3.1 1 0.51 CP
TRC010 7.4 12.7 5.1 7.6 3.1 1 0.51 CP
TRC017 7.4 12.7 5.1 7.6 3.1 1 0.51 CP
TRC020 7.4 12.7 5.1 7.6 3.1 1 0.51 CP
TRC025 7.4 12.7 5.1 7.6 3.1 1 0.51 CP
TRC030 7.4 13.4 5.1 7.6 3.1 1 0.51 CP
TRC040 9.7 14.5 5.1 7.6 3.1 1 0.51 CP
TRC050 9.7 15.2 5.1 7.6 3.1 1 0.61 Cu
TRC065 9.7 15.2 5.1 7.6 3.1 1 0.61 Cu
TRC075 10.4 16.0 5.1 7.6 3.1 1 0.61 Cu
TRC090 11.7 16.7 5.1 7.6 3.1 1 0.61 Cu
TRC110 13.0 18.0 5.1 7.6 3.1 2 0.81 Cu
TRC135 14.5 19.6 5.1 7.6 3.1 2 0.81 Cu
TRC160 16.3 21.3 5.1 7.6 3.1 2 0.81 Cu
TRC185 17.8 22.9 5.1 7.6 3.1 2 0.81 Cu
TRC250 21.3 26.4 10.2 7.6 3.1 2 0.81 Cu
TRC300 24.9 30.0 10.2 7.6 3.1 2 0.81 Cu
TRC375 28.4 33.5 10.2 7.6 3.1 2 0.81 Cu
TRC500 28.4 33.5 10.2 7.6 3.1 2 0.81 Cu

 

 

Electrical Performances

 

P/N             (Ω)
IH, (A) IT,(A) Vmax,(v) Imax,(A) (A) (Sec.) PDtyp(W) Rmin Rmin R1max
TRC005 0.05 0.15 60 40 0.25 5.0 0.22 7.30 11.10 25.00
TRC010 0.10 0.20 60 40 0.50 4.0 0.38 2.30 8.10 12.0
TRC017 0.17 0.34 60/72 40 0.85 3.0 0.48 2.00 5.21 8.00
TRC020 0.20 0.40 60/72 40 1.00 2.2 0.40 1.30 2.84 4.50
TRC025 0.25 0.50 60/72 40 1.25 2.5 0.45 0.90 1.95 3.00
TRC030 0.30 0.60 60/72 40 1.50 3.0 0.50 0.70 1.36 2.10
TRC040 0.40 0.80 60/72 40 2.00 3.8 0.55 0.48 0.95 1.40
TRC050 0.50 1.00 60/72 40 2.50 4.0 0.75 0.38 0.78 1.20
TRC065 0.65 1.30 60/72 40 3.25 5.3 0.90 0.24 0.54 0.74
TRC075 0.75 1.50 60/72 40 3.75 6.3 0.90 0.23 0.45 0.62
TRC090 0.90 1.80 60/72 40 4.50 7.2 1.00 0.14 0.31 0.49
TRC110 1.10 2.20 60/72 40 5.50 8.2 1.50 0.15 0.25 0.40
TRC135 1.35 2.70 60/72 40 6.75 9.6 1.70 0.12 0.19 0.32
TRC160 1.60 3.20 60/72 40 8.00 11.4 1.90 0.09 0.14 0.24
TRC185 1.85 3.70 60/72 40 9.25 12.6 2.10 0.08 0.12 0.21
TRC250 2.50 5.00 60/72 40 12.50 15.6 2.50 0.05 0.08 0.15
TRC300 3.00 6.00 60/72 40 15.00 19.8 2.80 0.04 0.06 0.12
TRC375 3.75 7.50 60/72 40 18.75 24.0 3.20 0.03 0.05 0.10
TRC500 5.0 10.0 60/72 40 25.0 24.0 3.2 0.02 0.05 0.100
 
 

Recommended Wave Solder Profile.

 

Automotive 0.9W Positive Temperature Coefficient Fuse 2

Notes:

1. (1-3)°C/sec

2. Approximately 200°C/sec

3. 5°C/sec Maximum

 

 

Environmental Specifications

 

Characteristic Value
Operating Temperature Range -40°C to +85°C
Surface Temperature Trip State 125°C max
Thermal Shock +85°C to -40°C , 10 cycles, 5% typical resistance change
Solvent Resistance MIL-STD-202 Method 215, no change
Humidity Age Test +85°C, 85% R.H., 1000 hours ±5% typical resistance change. Specified temperature (23°C ± 3°C)
Storage Temperature Range -10°C to +40°C
Storage Duration 12 months
Storage Relative Humidity -75%
Storage Conditions Keep away from corrosive atmosphere and sunlight

 

 

Recommended Reworking Conditions with Soldering Iron

 

• Soldering Iron Tip Temperature: 360°C max.
• Solder Time: 3 seconds max.
• Distance from Thermistor: 2mm min.

 

 

Thermal Derating Chart – I hold (Amps)

 

P/N Ambient Operating Temperature
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TRC005 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.03 0.02
TRC010 0.16 0.14 0.12 0.10 0.08 0.07 0.06 0.05 0.04
TRC017 0.26 0.23 0.20 0.17 0.14 0.12 0.11 0.09 0.07
TRC020 0.31 0.27 0.24 0.20 0.16 0.14 0.13 0.11 0.08
TRC025 0.39 0.34 0.30 0.25 0.20 0.18 0.16 0.14 0.10
TRC030 0.47 0.41 0.36 0.30 0.24 0.22 0.19 0.16 0.12
TRC040 0.62 0.54 0.48 0.40 0.32 0.29 0.25 0.22 0.16
TRC050 0.78 0.68 0.60 0.50 0.41 0.36 0.32 0.27 0.20
TRC065 1.01 0.88 0.77 0.65 0.53 0.47 0.41 0.35 0.26
TRC075 1.16 1.02 0.89 0.75 0.61 0.54 0.47 0.41 0.30
TRC090 1.40 1.22 1.07 0.90 0.73 0.65 0.57 0.49 0.36
TRC110 1.71 1.50 1.31 1.10 0.89 0.79 0.69 0.59 0.44
TRC135 2.09 1.84 1.61 1.35 1.09 0.97 0.85 0.73 0.54
TRC160 2.48 2.18 1.90 1.60 1.30 1.15 1.01 0.86 0.64
TRC185 2.87 2.52 2.20 1.85 1.50 1.33 1.17 1.00 0.74
TRC250 3.88 3.40 2.98 2.50 2.03 1.80 1.58 1.35 1.00
TRC300 4.65 4.08 3.57 3.00 2.43 2.16 1.89 1.62 1.20
TRC375 5.81 5.10 4.46 3.75 3.04 2.70 2.36 2.03 1.50
TRC500 7.75 6.80 5.95 5.00 4.05 3.60 3.15 2.71 2.00
 
 
Package info 
 

Model                                              Qty/bag

TRC005-TRC090                          1000 pcs

TRC110-TRC185                            500 pcs

TRC250-TRC500                            200 pcs

 

Want to Know more details about this product
I am interested in Automotive 0.9W Positive Temperature Coefficient Fuse could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.