50W 2 x 4 LED Troffer Lights
Product Details:
Brand Name: | HK |
Certification: | ETL,FCC,CE,ROHS |
Model Number: | HKTF2450W |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 PCS |
---|---|
Price: | Negotiate Ex-work / FOB price |
Packaging Details: | Negotiate |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5,0000 pcs / Month |
Detail Information |
|||
HZ: | 60HZ | Light Source: | LED |
---|---|---|---|
Rated Input Voltage/V: | AC100-277V | Style: | LED Troffer Light |
CCT/K: | 2700-5700K Or CCT Adjustable | Beam Angle: | 120 |
Sensor: | Optional | Emergency: | Optional |
Highlight: | 50W 2 x 4 led troffer lights,2 x 4 led troffer lights,5500LM led troffer panel light |
Product Description
Beam Angle 120 2X4 50W LED Troffer Light Built-In Sensor And Beautiful Design.
UL LED Troffer Light:
- Input Voltage: AC100-277V 50Hz--60Hz
- THD<20%
- PF>0.95 Non Flicker
- Power Efficiency:>90%
- Color Temperature: Warm White (3000-3500K)
- Pure White(4000-4500K)
- Cool White(5000-5500K)
- Color Rendering Index: CRI>80
- Beam Angle: 120°
- Material: Plastic+PC
- Working Temperature:-20℃~ +45℃
- Storage Temperature:-25℃~ +65℃
Model No | HKTF2230W | HKTF2240W | HKTF2440W | HKTF2450W |
Power/W | 30W | 40W | 40W | 50W |
Lumen output/LM | 3300LM | 4400LM | 4400LM | 5500LM |
Size | 600X70mm | 1200X70mm | ||
Style | LED Troffer light | |||
Rated Input Voltage/V | AC100-277V | |||
HZ | 60HZ | |||
Light Source | LED | |||
SDCM | <5 | |||
LED Qty | 2835 LED chip | |||
CCT/K | 2700-5700K or CCT adjustable | |||
Ra | >80 | |||
PF | >0.95 | |||
THD | <20% | |||
Beam Angle | 120 | |||
UGR | Microprismatic ( LOW UGR) | |||
Surge Protection | 1000V | |||
LED Driver | SS | |||
Sensor | optional | |||
Emergency | optional | |||
Protection Class | CLASS 2 | |||
Finishing Color | WH | |||
Material | steel | |||
Cover Style | PC | |||
Style | Traditional | |||
Mounting | surface mount | |||
Lifespan/h | >50000h (Ta=30℃ @ L70) | |||
Environmental location | Damp location | |||
Operation Temp/℃ | -40℃ ~ 50℃(-40℉ ~ 122℉) | |||
Storange Temp/℃ | -40℃ ~ 80℃(-40℉ ~ 176℉) | |||
Certificate | UL/FCC/ROHS/CE/SAA |
Advantages of LED Troffer
1. Quick Installation of Lensed Retrofit Kit in existing luminaire without the need to break the ceiling plenum.
2. Edge-Lit LED light source hence very thin profile.
3. True to Life Color Rendering CRI of 83
4. Custom CCTs available upon request
5. LM-80 chip yields over 100,000 hour L70 lifetime using
6. TM-21 extrapolation