Automated Assembly Surface Mount Low Profile Mini Fuse
Product Details:
Certification: | UL,TUV,CSA,RoHS |
Model Number: | NSMD005 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3500 Pcs |
---|---|
Price: | USD 0.03 to 0.05 Per Pieces |
Packaging Details: | Tape,3500 Pieces Per Reel |
Delivery Time: | 10 Workdays |
Payment Terms: | T/T |
Supply Ability: | 350,000,000 Pieces Per Month |
Detail Information |
|||
Type Name: | Surface Mount Fuse | Function: | Resettable |
---|---|---|---|
Operation Current: | 0.05A(0.05A~2.0A) | Maximum Voltage: | 6V~60V |
Temperature Range: | -40℃ To 85℃ | Trip Current: | 0.15A |
Rated Voltage: | 60 Vdc | Max Current: | 10A |
Typical Power: | 0.4W | Max Time To Trip -Current: | 0.25A |
Max Time To Trip - Time: | 1.50 Sec | Resistance Tolerance Rmin: | 2.5 Ohm |
Resistance Tolerance R1max: | 40 Ohm | Approvals: | UL,TUV,CSA,RoHS |
High Light: | Resettable Low Profile Mini Fuse,60V smd ptc resettable fuse,50mA smd ptc resettable fuse |
Product Description
Automated Assembly Surface Mount Low Profile Mini Fuse
Fast Tripping Resettable Solid State SMD Polymer PTC Devices Surface Mount Fuse 1206 50mA 60V For Automated Assembly
Agency Approvals
Agency Approvals:UL,CSA,TUV
Regulation/Standard: RoHS 2.0(2011/65/CE)
______________________________________________________________________________ Download________
Product Dimensions & Marking (Unit: mm)
P/N |
Marking
|
A | B | C | D | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | ||
NSMD005 | T0 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD010 | T1 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD012 | T01 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD020 | T02 | 3.00 | 3.40 | 1.40 | 1.80 | 0.60 | 1.00 | 0.25 |
NSMD025 | T03 | 3.00 | 3.40 | 1.40 | 1.80 | 0.60 | 1.00 | 0.25 |
NSMD035 | T04 | 3.00 | 3.40 | 1.40 | 1.80 | 0.60 | 1.00 | 0.25 |
NSMD050 | T05 | 3.00 | 3.40 | 1.40 | 1.80 | 0.60 | 1.00 | 0.25 |
NSMD075 | T07 | 3.00 | 3.40 | 1.40 | 1.80 | 0.45 | 0.85 | 0.25 |
NSMD100 | T10 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD110 | T10 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD150 | T15 | 3.00 | 3.40 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD175 | T20 | 3.00 | 3.50 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
NSMD200 | T20 | 3.00 | 3.50 | 1.40 | 1.80 | 0.80 | 1.20 | 0.25 |
Electrical Characteristics
P/N | IH, (A) | IT,(A) | Vmax,(v) | Imax,(A) | (A) | (Sec.) | Pd typ(W) | (Ω) | |
Rmin | R1max | ||||||||
NSMD005 | 0.05 | 0.15 | 60 | 10 | 0.25 | 1.50 | 0.40 | 2.500 | 40.00 |
NSMD010 | 0.10 | 0.25 | 30 | 10 | 0.50 | 1.20 | 0.40 | 1.400 | 15.00 |
NSMD012 | 0.12 | 0.29 | 30 | 10 | 1.00 | 0.20 | 0.40 | 1.350 | 8.500 |
NSMD020 | 0.20 | 0.46 | 24 | 10 | 1.00 | 0.60 | 0.60 | 0.600 | 2.600 |
NSMD025 | 0.25 | 0.55 | 16 | 10 | 1.25 | 0.60 | 0.60 | 0.400 | 2.400 |
NSMD035 | 0.35 | 0.75 | 6 | 40 | 8.00 | 0.10 | 0.60 | 0.300 | 1.200 |
NSMD050 | 0.50 | 1.00 | 13.2 | 40 | 8.00 | 0.10 | 0.40 | 0.150 | 0.750 |
NSMD075 | 0.75 | 1.50 | 6 | 100 | 8.00 | 0.10 | 0.40 | 0.100 | 0.400 |
NSMD100 | 1.00 | 2.00 | 6 | 100 | 8.00 | 0.10 | 0.60 | 0.060 | 0.280 |
NSMD110 | 1.10 | 2.20 | 6 | 100 | 8.00 | 0.10 | 0.60 | 0.060 | 0.280 |
NSMD150 | 1.50 | 3.00 | 6 | 100 | 8.00 | 0.30 | 0.60 | 0.030 | 0.170 |
NSMD175 | 1.75 | 3.50 | 6 | 100 | 8.00 | 1.00 | 0.70 | 0.020 | 0.12 |
NSMD200 | 2.00 | 4.00 | 6 | 100 | 8.00 | 1.00 | 0.70 | 0.020 | 0.120 |

Typical time to trip at 25℃
The Time to Trip curves represent typical performance of a device in a simulated application environment. Actual performance in specific customer applications may differ from these values due to the influence of other variables.
Packaging
Model Q’ty/Reel
NSMD005 ~ NSMD012;NSMD100~NSMD200 3500 pcs
NSMD020 ~ NSMD075 4000 pcs
Thermal Derating Chart – I hold (Amps)
P/N | Ambient Operating Temperature | ||||||||
-40℃ | -20℃ | 0℃ | 25℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ | |
NSMD005 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 |
NSMD010 | 0.16 | 0.14 | 0.13 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 |
NSMD012 | 0.19 | 0.17 | 0.15 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 |
NSMD020 | 0.30 | 0.27 | 0.24 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 |
NSMD025 | 0.38 | 0.34 | 0.30 | 0.25 | 0.23 | 0.20 | 0.18 | 0.15 | 0.14 |
NSMD035 | 0.51 | 0.46 | 0.40 | 0.35 | 0.30 | 0.27 | 0.24 | 0.22 | 0.18 |
NSMD050 | 0.76 | 0.68 | 0.59 | 0.50 | 0.44 | 0.40 | 0.35 | 0.32 | 0.26 |
NSMD075 | 1.11 | 1.00 | 0.85 | 0.75 | 0.67 | 0.61 | 0.52 | 0.50 | 0.42 |
NSMD100 | 1.60 | 1.40 | 1.30 | 1.00 | 0.90 | 0.80 | 0.75 | 0.70 | 0.60 |
NSMD110 | 1.64 | 1.46 | 1.30 | 1.10 | 0.92 | 0.83 | 0.80 | 0.65 | 0.52 |
NSMD150 | 2.20 | 1.99 | 1.77 | 1.50 | 1.34 | 1.23 | 1.10 | 1.01 | 0.84 |
NSMD175 | 2.57 | 2.32 | 2.07 | 1.75 | 1.56 | 1.44 | 1.28 | 1.18 | 0.98 |
NSMD200 | 2.88 | 2.61 | 2.28 | 2.00 | 1.80 | 1.66 | 1.51 | 1.39 | 1.19 |