White 6" 12W 900LM Downlight LED Lighting , Ultra Slim LED Recessed Light
Product Details:
Place of Origin: | China |
Brand Name: | HK |
Certification: | ETL,ES,ROHS,Title 24 |
Model Number: | HK-6CJ12 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 PCS |
---|---|
Price: | Negotiate Ex-work / FOB price |
Packaging Details: | Negotiate |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5,0000 pcs / Month |
Detail Information |
|||
Power/W: | 12W | Lumen Output/LM: | 900LM |
---|---|---|---|
Rated Input Voltage/V: | AC120V | Light Source: | LED |
SDCM: | <5 | CCT/K: | 2700K/3000K/3500K/4000K/5000K |
THD: | <20% | UGR: | Microprismatic ( LOW UGR) |
Highlight: | 900LM Downlight LED Lighting,SMD2835 Downlight LED Lighting,900LM ultra slim LED recessed light |
Product Description
Alumlnum White 6" 12W 900LM LED Slim Recessed Round Down Light Finishing
Product Overviews
Product Name | LED Down Light |
Model NO. | LEDRAL |
Shape | Square/Round |
LED Type | SMD2835 |
Power(W) | 8W/18W/24W/30W |
Base Material | Die-casting aluminum |
Dimension |
8w:φ90mm 18w:φ120mm 24w:φmm 30w:φmm |
Input Voltage(V) | AC85-265V |
CCT | 3000K/4200K/6500K |
Beam Angle | 170 Degree |
Installation Way | Recessed mounted |
Working Temperature | -20°C~+60°C |
IP Rating | IP40 |
Certification | CE &CQC &BIS &SASO |
Specs. | 3w | 7w | 9w | 12w | |
1. | Item: | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box |
2. | Model No.: | DA-DL-C2-3X1W | DA-RL3W7 | DA-RL4W9 | DARL6W12 |
3. | Input Volt: | AC85-265V,347V | AC85-265V,347V | AC85-265V,347V | AC85-265V,347V |
4. | LED brand: | Epistar | Epistar | Epistar | Epistar |
5. | LED qty: | 3pcs | 7pcs | 40pcs SMD2835 | 60pcs SMD2835 |
6. | Driver | constant current driver | constant current driver | constant current driver | constant current driver |
7. | Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
8. | CRI: | >80 | >80 | >80 | >80 |
9. | CCT: | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
10. | Efficiency: | 90lm/w | 80lm/w | 80lm/w | 80lm/w |
11. | Lumens: | 270lm | 560lm | 720lm | 1020lm |
12. | Dimension: | D90X50mm | D110x68mm | D150X12m | D170X12mm |
13. | Cut size: | D70mm | D90mm | 4'' | 6'' |
14. | IP level: | IP44 | IP44 | IP44 | IP44 |
15. | Lifespan: | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
16. | Warranty: | 5 years | 5 years | 5 years | 5 years |
17. | Angle: | 30,45,60,90° | 30,45,60,90° | 30,45,60,90° | 30,45,60,90° |
18. | Certificates: | CE,ROHS,SAA,ETL | CE,ROHS,ETL,energy star | CE,ROHS,ETL,energy star | CE,ROHS,ETL,energy star |
19. | Material: | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
20. | Working temp: | -20° to +45° | -20° to +45° | -20° to +45° | -20° to +45° |
Selling point:
1. All aluminum die casting shell, good heat dissipation
2. COB has wide luminous surface and larger luminous area
3. Frosted glass is not dazzling light
4. Strong stainless steel spring is installed more firmly
FAQ
Q: How can i get the price? A: We usually quote within 24 hours after we get your inquiry(Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
Q: Can I buy samples placing orders? A: Yes.Please feel free to contact us.
Q: What is your lead time? A: It depends on the order quantity and the season you place the order.Usually we can ship within 7-15 days for small quantity,and about 30 days for large quantity.
Q: What is your payment term? A: T/T,Western Union,L/C,and Paypal.This is negotiable.
Q: What is the shipping method? A: It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).Please confirm with us before placing orders. |