100LM/W 6" 15W 1125LM Round Recessed LED Downlight
Product Details:
Place of Origin: | China |
Brand Name: | HK |
Certification: | ETL,ES,ROHS,Title 24 |
Model Number: | HK-6CV15 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 PCS |
---|---|
Price: | Negotiate Ex-work / FOB price |
Packaging Details: | Negotiate |
Delivery Time: | 10 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5,0000 pcs / Month |
Detail Information |
|||
Beam Angle: | 120° | Light Effect: | 100LM/W |
---|---|---|---|
Life Span: | 30000 Hours | Warranty: | 3 Years |
Input Voltage: | AC85V-265V | Whether Dimming: | Yes |
Certification: | CE RoHs | ||
High Light: | 100LM/W round recessed led downlight,COB round recessed led downlight,1125LM led recessed ceiling lights |
Product Description
100LM/W 6" 15W 1125LM Round Recessed LED Downlight
6" 15W 1125LM LED Recessed Round Retrofit Down Light / Life Span 30000 Hours
Selling point:
1. All aluminum die casting shell, good heat dissipation
2. COB has wide luminous surface and larger luminous area
3. Frosted glass is not dazzling light
4. Strong stainless steel spring is installed more firmly
Product Overviews
Brand | HK | ||||
Model | HK-6CV15 | Light Source | COB | ||
Certification | CE RoHs | Whether Dimming | Yes | ||
Material | PC + Aluminum + Glass | Input Voltage | AC85V-265V | ||
Beam Angle | 120° | Color Temperature | 3000K 4000K 6000K or 3 Colors | ||
RA | ≥80 | Light effect | 100LM/W | ||
Warranty | 3 years | Life Span | 30000 Hours | ||
Application | Exhibition Halls, Galleries, Bars, Cafes And Dining Outlets, etc. | ||||
Power And Size Of LED Downlight | |||||
Power | Dimension | Hole | Power | Dimension | Hole |
5w | Ø110mm | Ø80-95mm | 7w | Ø130mm | Ø105-120mm |
12w | Ø165mm | Ø125-155mm | 18w | Ø200mm | Ø125-190mm |
25w | Ø250mm | Ø215-240mm | 30w | Ø250mm | Ø215-240mm |
3'' 4'' 6'' ultra thin led down light with driver in a box Features:
Specs. | 3w | 7w | 9w | 12w | |
1. | Item: | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box | ultra thin led down light with driver in a box |
2. | Model No.: | DA-DL-C2-3X1W | DA-RL3W7 | DA-RL4W9 | DARL6W12 |
3. | Input Volt: | AC85-265V,347V | AC85-265V,347V | AC85-265V,347V | AC85-265V,347V |
4. | LED brand: | Epistar | Epistar | Epistar | Epistar |
5. | LED qty: | 3pcs | 7pcs | 40pcs SMD2835 | 60pcs SMD2835 |
6. | Driver | constant current driver | constant current driver | constant current driver | constant current driver |
7. | Power Factor: | >0.95 | >0.95 | >0.95 | >0.95 |
8. | CRI: | >80 | >80 | >80 | >80 |
9. | CCT: | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
10. | Efficiency: | 90lm/w | 80lm/w | 80lm/w | 80lm/w |
11. | Lumens: | 270lm | 560lm | 720lm | 1020lm |
12. | Dimension: | D90X50mm | D110x68mm | D150X12m | D170X12mm |
13. | Cut size: | D70mm | D90mm | 4'' | 6'' |
14. | IP level: | IP44 | IP44 | IP44 | IP44 |
15. | Lifespan: | >50000 hours | >50000 hours | >50000 hours | >50000 hours |
16. | Warranty: | 5 years | 5 years | 5 years | 5 years |
17. | Angle: | 30,45,60,90° | 30,45,60,90° | 30,45,60,90° | 30,45,60,90° |
18. | Certificates: | CE,ROHS,SAA,ETL | CE,ROHS,ETL,energy star | CE,ROHS,ETL,energy star | CE,ROHS,ETL,energy star |
19. | Material: | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
20. | Working temp: | -20° to +45° | -20° to +45° | -20° to +45° | -20° to +45° |

Want to Know more details about this product